Mu ne alƙawarin bayar da m farashin, fitattun kayayyakin ingancin, kazalika da sauri bayarwa ga Hot-sayar da Lab Horizontal Decanter Centrifuge for hakowa laka, Tare da ci gaban al'umma da tattalin arziki, mu kamfanin zai ci gaba da tenet na "Mayar da hankali a kan dogara, inganci na farko", haka kuma, muna sa ran haifar da makoma mai daraja tare da kowane abokin ciniki.
Mu ne alƙawarin bayar da m farashin, fitattun kayayyakin ingancin, kazalika da sauri bayarwa gaCibiyar Kula da Lantarki ta China da Cibiyar Lantarki ta Lab, Yanzu mun sami karuwa mai yawa a tsakanin abokan ciniki da aka yada a duk faɗin duniya. Suna dogara da mu kuma koyaushe suna ba da umarni akai-akai. Bugu da ƙari, da aka ambata a ƙasa wasu daga cikin manyan abubuwan da suka taka muhimmiyar rawa a ci gabanmu mai girma a wannan yanki.
Samfura | Saukewa: TRGLW355N-1 | Saukewa: TRGLW450N-2 | Saukewa: TRGLW450N-3 | Saukewa: TRGLW550N-1 |
Diamita na Kwano | 355mm (14 inci) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22 inci) |
Tsawon Kwano | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Max iya aiki | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Gudun | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Gudun Rotary | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Rabuwa | 2 ~ 5m | 2 ~ 5m | 2 ~ 5m | 2 ~ 5m |
Babban Drive | 30 kW-4p | 30 kW-4p | 45 kW-4p | 55 kW-4p |
Baya Drive | 7.5-4p | 7.5-4p | 15 kW-4p | 22 kW-4p |
Nauyi | 2950 kg | 3200kg | 4500kg | 5800kg |
Girma | Saukewa: 2850X1860X1250 | Saukewa: 2600X1860X1250 | Saukewa: 2950X1860X1250 | Saukewa: 3250X1960X1350 |
(Lura: Gudun juyawa na iya zama daidaitacce kamar kowane buƙatun mai amfani)
Samfura | Saukewa: TRGLW355N-1V | Saukewa: TRGLW450N-2V | Saukewa: TRGLW450N-3V | Saukewa: TRGLW550N-1V |
Diamita na Kwano | 355mm (14 inci) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22 inci) |
Tsawon Kwano | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Max iya aiki | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Gudun | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Gudun Rotary | 0 3200r/min | 0 3000r/min | 0 ~ 2800r/min | 0 ~ 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Rabuwa | 2 ~ 5m | 2 ~ 5m | 2 ~ 5m | 2 ~ 5m |
Babban Drive | 30 kW-4p | 30 kW-4p | 45 kW-4p | 55 kW-4p |
Baya Drive | 7.5-4p | 7.5-4p | 15 kW-4p | 22 kW-4p |
Nauyi | 2950 kg | 3200kg | 4500kg | 5800kg |
Girma | Saukewa: 2850X1860X1250 | Saukewa: 2600X1860X1250 | Saukewa: 2950X1860X1250 | Saukewa: 3250X1960X1350 |
Waste Decanter Centrifuge da aka yi amfani da shi a cikin na'urar bushewa a tsaye, cire duk soids a cikin ruwan hakowa.
Mu ne mai fitarwa na Drilling Waste Decanter Centrifuge .Our factory yarda da API Q1, Sharar gida Decanter Centrifuge da API certification.TR daskararre kula da aka tsara, sayar, samarwa, sabis da kuma bayarwa na kasar Sin waster decanter centrifuge manufacturer. Za mu samar da babban ingancin Mud Dewatering Centrifuge da kuma mafi kyawun sabis.Your mafi kyawun Drilling Waste Decanter Centrifuge farawa daga TR solids control.We are sadaukar don bayar da m farashin , fitattun kayayyakin ingancin, kazalika da sauri bayarwa ga Hot-selling Lab Horizontal Decanter Centrifuge for Drilling Laka, Tare da ci gaban al'umma da tattalin arziki, mu kamfanin zai ci gaba da ka'idar "Mayar da hankali a kan dogara, ingancin farko", haka ma, muna sa ran haifar da daukaka a nan gaba tare da kowane abokin ciniki.
Zafafa-sayarwaCibiyar Kula da Lantarki ta China da Cibiyar Lantarki ta Lab, Yanzu mun sami karuwa mai yawa a tsakanin abokan ciniki da aka yada a duk faɗin duniya. Suna dogara da mu kuma koyaushe suna ba da umarni akai-akai. Bugu da ƙari, da aka ambata a ƙasa wasu daga cikin manyan abubuwan da suka taka muhimmiyar rawa a ci gabanmu mai girma a wannan yanki.